| Stock # | 3081 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 84625 |
| Exterior Color | Maroon |
VIN: JNKCV51E83M328106
| Stock # | 3070 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 116639 |
| Exterior Color | Brown |
VIN: JNRAS08U54X106544
| Stock # | 3082 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 88137 |
| Exterior Color | Black |
VIN: 1G6DP567150190478
| Stock # | 2985 |
| Engine | 3.6l V6 Sfi |
| Transmission | Auto |
| Mileage | 93988 |
| Exterior Color | Gold |
VIN: 1GYEE637750207196
| Stock # | 3072 |
| Engine | 5.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 99780 |
| Exterior Color | White |
VIN: 5N3AA08C55N805022
| Stock # | 2981 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 104009 |
| Exterior Color | Blue |
VIN: JM1BK12F151342603
| Stock # | 3023 |
| Engine | 5.0l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 75321 |
| Exterior Color | Grey |
VIN: WDBNG75J55A438928
| Stock # | 3069 |
| Engine | 4.2l V8 Sfi Dohc |
| Transmission | Auto |
| Mileage | 82550 |
| Exterior Color | Grey |
VIN: WVGMM77L75D002841
| Stock # | 3083 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 89548 |
| Exterior Color | Black |
VIN: WBANE73546CM41674
† Cash Prices do not include title fee(s), tag fee(s), or taxes.

